Elegant Dark Grey Double Breasted Suit for Men -Tailored Suit
MN-DB-DRKGRY-2
- Guaranteed Free Remakes – if it doesn’t fit perfectly
- No Need to Return the Original – Keep your first order
- Complimentary Matching Set – Tie, Pocket Square & Cufflinks
- Custom Name Inside Jacket – Add name on request
- Free Shipping Worldwide – on all orders above $100 USD

| SIZE | PERSONS HEIGHT | JACKET LENGTH | SLEEVES | CHEST | SHOULDER | BELLY |
| 34 S | BELOW 5.8 FT | 28.5 | 23.5 | 34 | 16.5 | 31 |
| 34 R | 5.9 - 6.1 | 30.5 | 25 | 34 | 17 | 31 |
| 34 L | 6.2 - 6.4 | 32 | 26.5 | 34 | 17 | 31 |
| 36 S | BELOW 5.8 | 28.5 | 23.5 | 36 | 17.5 | 32 |
| 36 R | 5.9 - 6.1 | 30.5 | 25 | 36 | 17.5 | 32 |
| 36 L | 6.2 - 6.4 | 32 | 26.5 | 36 | 17.5 | 32 |
| 38 S | BELOW 5.8 | 28.5 | 24 | 38 | 17.5 | 35 |
| 38 R | 5.9 - 6.1 | 30.5 | 26 | 38 | 18 | 35 |
| 38 L | 6.2 - 6.4 | 32 | 26.5 | 38 | 18 | 35 |
| 40 S | BELOW 5.8` | 29 | 24 | 40 | 18 | 36 |
| 40 R | 5.9 - 6.1 | 30.5 | 26 | 40 | 18.5 | 36 |
| 40 L | 6.2 - 6.4 | 32 | 27 | 40 | 18.5 | 36 |
| 42 S | BELOW 5.8 | 29 | 25 | 42 | 18.5 | 38 |
| 42 R | 5.9 - 6.1 | 30.5 | 26 | 42 | 18.5 | 38 |
| 42 L | 6.2 - 6.4 | 32 | 27 | 42 | 19 | 38 |
| 44 S | BELOW 5.8 | 29 | 25 | 44 | 18.5 | 40 |
| 44 R | 5.9 - 6.1 | 30.5 | 26 | 44 | 19 | 40 |
| 44 L | 6.2 - 6.4 | 32 | 27 | 44 | 19 | 40 |
| 46 S | BELOW 5.8 | 29.5 | 25 | 46 | 18.5 | 43 |
| 46 R | 5.9 - 6.1 | 30.5 | 26.5 | 46 | 19 | 43 |
| 46 L | 6.2 - 6.4 | 32 | 27 | 46 | 19.5 | 43 |
| 48 S | BELOW 5.8 | 31 | 25 | 48 | 19 | 46 |
| 48 R | 5.9 - 6.1 | 31.5 | 26.5 | 48 | 19.5 | 46 |
| 48 L | 6.1 - 6.4 | 33 | 27 | 48 | 20 | 46 |
| 50 S | BELOW 5.8 | 31 | 25 | 50 | 20 | 48 |
| 50 R | 5.9 - 6.1 | 31.5 | 26.5 | 50 | 20.5 | 48 |
| 50 L | 6.1 - 6.4 | 33 | 27 | 50 | 21 | 48 |
| 52 S | BELOW 5.8 | 31 | 25.5 | 52 | 20.5 | 49 |
| 52 R | 5.9 - 6.1 | 31.5 | 26.5 | 52 | 21 | 49 |
| 52 L | 6.1 - 6.4 | 33.5 | 27.5 | 52 | 21.5 | 49 |
| 54 S | BELOW 5.8 | 31 | 25.5 | 54 | 21 | 51 |
| 54 R | 5.9 - 6.1 | 31.5 | 26.5 | 54 | 22 | 51 |
| 54 L | 6.1 - 6.4 | 33.5 | 27.5 | 54 | 22.5 | 50 |
**LOOKING FOR THE MODERN FIT OR COMFORT FIT, KINDLY OPT FOR 1 SIZE UP.
| US SIZE | GARMENT WAIST | HIP | INSEAM (S) | INSEAM (R) | INSEAM (L) |
| 28 | 30 1/4 in | 35 | 28 | 30 | 32 |
| 30 | 32 1/4 in | 37 | 28 | 30 | 32 |
| 32 | 34 1/4 in | 39 | 29 | 31 | 33 |
| 34 | 36 1/4 in | 41 1/2 in | 30 | 32 | 34 |
| 36 | 38 1/4 in | 43 1/2 in | 30 | 32 | 34 |
| 38 | 40 1/4 in | 45 1/2 in | 30 | 32 | 34 |
| 40 | 42 1/4 in | 47 1/2 in | 30 | 32 | 34 |
| 42 | 44 1/4 in | 49 1/2 in | 30 | 32 | 34 |
| 44 | 46 1/4 in | 51 1/2 in | 30 | 32 | 34 |
| 46 | 48 1/4 in | 53 1/2 in | 30 | 32 | 34 |
| 48 | 50 1/4 in | 55 1/2 in | 30 | 32 | 34 |
*Inseam Options:
Short (S): Height Below 5ft 8 inches
Regular (R): Height between 5.9 - 6.1
Long (L): Height between 6.2 - 6.4
MAN SHIRTS
| Shirt Size | Chest (in) | Neck (in) | Sleeve (in) | Length (avg) | SRL Tag |
|---|---|---|---|---|---|
| XS | 34–36" | 13.5–14" | 31–32" | 28–29" | Short (S) |
| S | 36–38" | 14.5–15" | 32–33" | 29–30" | Short / Regular |
| M | 38–40" | 15.5–16" | 33–34" | 30–31.5" | Regular (R) |
| L | 40–42" | 16.5–17" | 34–35" | 31–32" | Regular (R) |
| XL | 42–44" | 17.5–18" | 35–36" | 32–33" | Long (L) |
| 2XL | 44–46" | 18.5–19" | 36–37" | 33–34" | Long (L) |
REGULAR PANTS
| Size | Natural Waist (in) | Pant Waist (in) | Pant Length (S / R / L - Inseam) |
Pant Bottom (Slim Fit / Modern Fit) |
|---|---|---|---|---|
| 28 | 28 | 29.75 | 28 / 30 / 32 | 13.5" / 14.5" |
| 30 | 30 | 31.75 | 28 / 30 / 32 | 13.75" / 14.75" |
| 32 | 32 | 33.75 | 29 / 31 / 33 | 14" / 15" |
| 34 | 34 | 35.75 | 29 / 31 / 33 | 14.25" / 15.25" |
| 36 | 36 | 38.5 | 30 / 32 / 34 | 14.5" / 15.5" |
| 38 | 38 | 40.5 | 30 / 32 / 34 | 14.75" / 15.75" |
| 40 | 40 | 42.5 | 31 / 33 / 35 | 15" / 16" |
| 42 | 42 | 44.5 | 31 / 33 / 35 | 15.25" / 16.25" |
| 44 | 44 | 46.5 | 32 / 34 / 36 | 15.5" / 16.5" |
| 46 | 46 | 48.5 | 32 / 34 / 36 | 15.75" / 16.75" |
| 48 | 48 | 50.5 | 33 / 35 / 37 | 16" / 17" |
| 50 | 50 | 52.5 | 33 / 35 / 37 | 16.25" / 17.25" |
WOMAN

WOMAN SUIT
| US SIZE | BUST | WAIST | PANT WAIST | HIP | SHOULDER | SLEEVES |
| 0 | 31.5 - 32.5 | 24 - 25 | 26 - 27 | 34 - 35 | 14 - 14.5 | 23-24 |
| 2 | 32.5 - 33.5 | 25 - 26 | 27 - 28 | 35 - 36 | 14.5 - 15 | 24 - 25 |
| 4 | 33.5 - 34.5 | 26- 27 | 28 - 29 | 36 - 37 | 15 - 15.5 | 24.5 - 25.5 |
| 6 | 34.5 - 35.5 | 27- 28 | 29 -30 | 37 - 38 | 15 - 15.5 | 25 - 26 |
| 8 | 36.5 - 37.5 | 29 - 30 | 31- 32 | 39 - 40 | 15.5 - 16 | 25.5 - 26.5 |
| 10 | 37.5 - 38.5 | 30 - 31 | 32 - 33 | 40 - 41 | 15.5 - 16 | 26 - 26.5 |
| 12 | 38.5 - 39.5 | 31- 32 | 33 - 34 | 41 - 42 | 16 - 16.5 | 26 - 26.5 |
| 14 | 39.5 - 40.5 |
32- 33 | 34 - 35 | 42 - 43 | 16 - 16.5 | 26 - 26.5 |
| 16 | 40.5 - 42 | 33 - 34.5 | 35 - 36.5 | 43 - 44.5 | 16.5 - 17 | 26.5 - 27 |
| 18 | 42 - 44 | 34.5 - 36.5 | 36.5 - 38 | 44.5 - 46.5 | 17 - 17.5 | 26.5 - 27 |
| 20 | 44 - 46 | 36.5 - 38.5 | 38 - 40 | 46.5 - 48.5 | 17.5 - 18 | 26.5 - 27 |
| 22 | 46 - 48 | 38.5 - 40.5 | 40 - 42 | 48.5 - 50.5 | 18 - 18.5 | 26.5 - 27 |
| 24 | 48 - 50 | 40.5 - 42.5 | 42- 44 | 50.5 - 52.5 | 18.5 - 19 | 26.5 - 27 |
| 26 | 50 - 52 | 42.5 - 44.5 | 44- 46 | 52.5 - 54.5 | 19 - 19.5 | 26.5 - 27 |
Shirts
SLIM FIT
| SLIM FIT | Sleeve Length (From Center Back Neck) | |||||||
|---|---|---|---|---|---|---|---|---|
| Shirt Size | Your Neck | Your Chest (Max) | Shirt Chest | Your Waist (Max) | Shirt Waist | Short | Standard | Tall |
| XS | 14-14.5" | 36" | 39" | 35" | 38" | 32.5" | 34" | 35.5" |
| S | 15" | 38" | 41" | 37" | 40" | 33" | 34.5" | 36" |
| M | 15.5-16" | 40" | 43" | 39" | 42" | 33.5" | 35" | 36.5" |
| L | 16.5-17" | 42" | 45" | 41" | 44" | 34" | 35.5" | 37" |
| XL | 17.5" | 44" | 47" | 43" | 46" | 34.5" | 36" | 37.5" |
| 2XL | 18" | 46" | 49" | 45" | 48" | 35" | 36.5" | 38" |
| 3XL | 19" | 48" | 51" | 47" | 50" | 35.5" | 37" | 38.5" |
MODERN FIT
| MODERN FIT | Sleeve Length (From Center Back Neck) | |||||||
|---|---|---|---|---|---|---|---|---|
| Shirt Size | Your Neck | Your Chest (Max) | Shirt Chest | Your Waist (Max) | Shirt Waist | Short | Standard | Tall |
| S | 15-15.5" | 40" | 43" | 38.5" | 41.5" | 34.25" | 35.5" | 37.25" |
| M | 16-16.5" | 42" | 45" | 40.5" | 43.5" | 34.75" | 36" | 37.75" |
| L | 17" | 44" | 47" | 42.5" | 45.5" | 35.25" | 36.5" | 38.25" |
| XL | 17.5-18" | 46.5" | 49.5" | 45" | 48" | 35.75" | 37.25" | 38.75" |
| 2XL | 18.5-19" | 49" | 52" | 47.5" | 50.5" | 36.5" | 37.75" | 39.5" |
| 3XL | 20" | 51.5" | 54.5" | 50" | 53" | 37" | 38.25" | 40" |
| 4XL | 20.5" | 54" | 57" | 52.5" | 55.5" | 37.5" | 38.75" | 40.5" |
| 5XL | 21-21.5" | 56.5" | 59.5" | 55" | 58" | 38" | 39.25" | 41" |
🧥 Jacket Sizing (Measure Around Chest):
Wrap a measuring tape around the broadest part of your chest — just under your armpits and across your shoulder blades.
👉 If your chest is 40 inches, select Size 40 Jacket.
👖 Pant Sizing (Measure Around Waist):
Measure where you normally wear your trousers — usually about 4 fingers below your belly button.
👉 If your waist is 34 inches, select Size 34 Pant.
📏 Height Details (Short, Regular, Long):
Select your height on the product page:
- S (Short) – Height below 5'7"
- R (Regular) – Height between 5'8" and 6'1"
- L (Long) – Height above 6'1"
🖼️ Visual Help:
Click here for measurement guide
💬 WhatsApp Support:
Message us here for help.
Elevate your style with our impeccably tailored dark grey double-breasted suit, a timeless choice for the modern gentleman. Crafted with precision and attention to detail, this suit exudes sophistication and refinement, making it a must-have addition to your formalwear collection.
🔥 Why Choose Our Dark Grey Double Breasted Suit? 🔥
✨ Impeccable Tailoring: Our skilled artisans ensure a flawless fit, highlighting your best features.
✨ Premium Fabric: The suit is made from high-quality, breathable material for all-day comfort.
✨ Classic Elegance: The double-breasted design adds a touch of class to any occasion.
✨ Versatile Styling: Perfect for weddings, business meetings, or special events.
✨ Unmatched Quality: We guarantee lasting durability and a luxurious feel.
This dark grey double-breasted suit is the epitome of style, offering a perfect balance between tradition and contemporary fashion. Make a statement with every step you take.
🌟 Key Features 🌟
.Jacket: Double-breasted with peak lapels
.Trousers: Flat-front with a tailored fit
.Fabric: High-quality blend for comfort
.Colors: Timeless dark grey
.Occasions: Weddings, business events, parties
SPECIFICATIONS :-
SUIT MATERIAL - TERRY RAYON (T R) A fine Blend of Polyester and Rayon. Very Durable and Classy Looking at The Same Time.
WASH CARE - DRY CLEAN ONLY
CUTTING - ITALIAN CUT
VENTS - DOUBLE VENTS
- Dry Clean ONLY
- No Clorine
- Low Iron Heat
- No Dryer
Each suit takes approximately 3-6 days to make and dispatch. We also ship orders only during ordinary business days, Monday through Friday, excluding holidays, during standard business hours.
Once your order is processed, we aim to dispatch it to your doorstep within 08 -18 days. We understand that prompt delivery is important to you, and we strive to ensure that you receive your order as soon as possible.
Also, you can Go through Shipping Policy using the link below.
At Vardo, we believe in transparent and stress-free shopping. All import duties, taxes, and related customs charges are fully included. You will not be required to pay anything additional upon delivery.
We handle all international customs processes on your behalf, ensuring your order reaches you smoothly and without delay.
If you have any questions or require further assistance, please contact us at support@vardo.co.in — our team will be happy to help.
Thank you for choosing Vardo for your custom suit needs.
https://vardo.co.in/policies/shipping-policy
