SIZE CHART

HOW TO MEASUREĀ 
JACKET
SIZE PERSONS HEIGHT JACKET LENGTH SLEEVES CHEST SHOULDER BELLY
34 S BELOW 5.8 FT 28.5 23.5 34 16.5 31
34 R 5.9 - 6.1 30.5 25 34 17 31
34 L 6.2 - 6.4 32 26.5 34 17 31
36 S BELOW 5.8 28.5 23.5 36 17.5 32
36 R 5.9 - 6.1 30.5 25 36 17.5 32
36 L 6.2 - 6.4 32 26.5 36 17.5 32
38 S BELOW 5.8 28.5 24 38 17.5 35
38 R 5.9 - 6.1 30.5 26 38 18 35
38 L 6.2 - 6.4Ā  32 26.5 38 18 35
40 S BELOW 5.8` 29 24 40 18 36
40 R 5.9 - 6.1 30.5 26 40 18.5 36
40 L 6.2 - 6.4Ā  32 27 40 18.5 36
42 S BELOW 5.8 29 25 42 18.5 38
42 R 5.9 - 6.1 30.5 26 42 18.5 38
42 LĀ  6.2 - 6.4Ā  32 27 42 19 38
44 S BELOW 5.8 29 25 44 18.5 40
44 R 5.9 - 6.1 30.5 26 44 19 40
44 L 6.2 - 6.4 32 27 44 19 40
46 S BELOW 5.8 29.5 25 46 18.5 43
46 R 5.9 - 6.1 30.5 26.5 46 19 43
46 L 6.2 - 6.4 32 27 46 19.5 43
48 S BELOW 5.8 31 25 48 19 46
48 R 5.9 - 6.1 31.5 26.5 48 19.5 46
48 L 6.1 - 6.4 33 27 48 20 46
50 S BELOW 5.8 31 25 50 20 48
50 RĀ  5.9 - 6.1 31.5 26.5 50 20.5 48
50 LĀ  6.1 - 6.4 33 27 50 21 48
52 S BELOW 5.8 31 25.5 52 20.5 49
52 RĀ  5.9 - 6.1 31.5 26.5 52 21 49
52 LĀ  6.1 - 6.4 33.5 27.5 52 21.5 49
54 S BELOW 5.8 31 25.5 54 21 51
54 R 5.9 - 6.1 31.5 26.5 54 22 51
54 L 6.1 - 6.4 33.5 27.5 54 22.5 50

Ā 

**LOOKING FOR THE MODERN FIT OR COMFORT FIT, KINDLY OPT FOR 1 SIZE UP.

PANTSĀ 
SIZE PERSONS HEIGHT PANT WAIST PANT INSEAM
34 S BELOW 5.8 FT 30 29
34 R 5.9 - 6.1 30 32
34 L 6.2 - 6.4 30 34
36 S BELOW 5.8 32 29
36 R 5.9 - 6.1 32 32
36 L 6.2 - 6.4 32 34
38 S BELOW 5.8 34 29
38 R 5.9 - 6.1 34 32
38 L 6.2 - 6.4Ā  34 34
40 S BELOW 5.8` 36 30
40 R 5.9 - 6.1 36 32
40 L 6.2 - 6.4Ā  36 34
42 S BELOW 5.8 38 30
42 R 5.9 - 6.1 38 32
42 LĀ  6.2 - 6.4Ā  38 34
44 S BELOW 5.8 40 30
44 R 5.9 - 6.1 40 32
44 L 6.2 - 6.4 40 34
46 S BELOW 5.8 42 30
46 R 5.9 - 6.1 42 32
46 L 6.2 - 6.4 42 34
48 S BELOW 5.8 44 30
48 R 5.9 - 6.1 44 32
48 L 6.1 - 6.4 44 34
50 S BELOW 5.8 44 30
50 RĀ  5.9 - 6.1 44 32
50 LĀ  6.1 - 6.4 44 34
52 S BELOW 5.8 46 30
52 RĀ  5.9 - 6.1 46 32
52 LĀ  6.1 - 6.4 46 34
54 S BELOW 5.8 48 30
54 R 5.9 - 6.1 48 32
54 L 6.1 - 6.4 48 34

Women's Suits & Tuxedos

WOMEN'S JACKETS
Size Chest Waist Shoulder Bicep Comparable Men's Jacket / Vest
0 34.5" 32.5" 14.5" 11.75" 34S Slim
2 35.5" 33.5" 14.75" 12.25" 34S Slim
4 36.5" 34.5" 15" 12.75" 34S Modern
6 37.5" 35.5" 15.25" 13" 34S Modern
8 39" 37" 15.5" 13.5" 36S Modern
10 40.5" 38.5" 16" 14" 38S Modern
12 42.5" 40.5" 16.5" 14.5" 40S Modern
14 46.5" 43" 16.75" 16" 42-44S Modern
16 48.5" 45" 17.25" 16.75" 44-46S Modern
18 50.5" 47" 17.75" 17.5" 46-48S Modern
20 52.5" 49" 18.25" 18.25" 48-50S Modern
WOMEN'S PANTS
Size Waist Hip Thigh Comparable Men's Pant
0 29" 36" 21.25" 27S Slim
2 30" 37" 22" 29S Slim
4 31" 38" 22.75" 29S Slim
6 32" 39" 23.5" 31S Slim
8 33.5" 40.5" 24.5" 33S Slim
10 35" 42" 25.5" 35S Slim
12 36.5" 43.5" 26.5" 35-37S Slim
14 37" 48" 30" 37-39S Slim
16 39" 50" 31.25" 41S Slim
18 41" 52" 32.5" 41-43S Slim
20 43" 58" 33.75" 43S Slim / 44S Modern
Recommended length based on height
Height Length
<5'5" Short
5'6" - 5'9" Regular
5'10" + Long
Inseam Lengths (+1" for sizes 14-20)
Pant Length Inseam
Short 26"
Regular 28"
Long 30"

Ā 

Shirts

SLIM FIT

SLIM FIT Sleeve Length (From Center Back Neck)
Shirt Size Your Neck Your Chest (Max) Shirt Chest Your Waist (Max) Shirt Waist Short Standard Tall
XS 14-14.5" 36" 39" 35" 38" 32.5" 34" 35.5"
S 15" 38" 41" 37" 40" 33" 34.5" 36"
M 15.5-16" 40" 43" 39" 42" 33.5" 35" 36.5"
L 16.5-17" 42" 45" 41" 44" 34" 35.5" 37"
XL 17.5" 44" 47" 43" 46" 34.5" 36" 37.5"
2XL 18" 46" 49" 45" 48" 35" 36.5" 38"
3XL 19" 48" 51" 47" 50" 35.5" 37" 38.5"

Ā 

MODERN FIT

MODERN FIT Sleeve Length (From Center Back Neck)
Shirt Size Your Neck Your Chest (Max) Shirt Chest Your Waist (Max) Shirt Waist Short Standard Tall
S 15-15.5" 40" 43" 38.5" 41.5" 34.25" 35.5" 37.25"
M 16-16.5" 42" 45" 40.5" 43.5" 34.75" 36" 37.75"
L 17" 44" 47" 42.5" 45.5" 35.25" 36.5" 38.25"
XL 17.5-18" 46.5" 49.5" 45" 48" 35.75" 37.25" 38.75"
2XL 18.5-19" 49" 52" 47.5" 50.5" 36.5" 37.75" 39.5"
3XL 20" 51.5" 54.5" 50" 53" 37" 38.25" 40"
4XL 20.5" 54" 57" 52.5" 55.5" 37.5" 38.75" 40.5"
5XL 21-21.5" 56.5" 59.5" 55" 58" 38" 39.25" 41"